Gosberton weather
Latitude N 52° 52' 28" Longitude W 00° 10' 02" Elevation 6 m
| Dawn: | 04:03 | Sunrise: | 04:49 | Moonrise: | 21:39 | ![]() |
| Dusk: | 21:54 | Sunset: | 21:07 | Moonset: | 04:58 | |
| Daylight: | 17:51 | Day length: | 16:18 | Moon Phase: | Full moon |
Welcome to Apple Crumble Castle.
The weather station in use is the SmartWeather (WH2080), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 10.2 °C | Dew Point | 5.2 °C |
| Windchill | 10.2 °C | Humidity | 71% |
| Heat Index | 10.2 °C | Apparent Temperature | 8.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 32.7 mm | Rainfall This Year | 145.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-25 06:53 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.6 mph |
| Wind Bearing | 119° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.3 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 25/05/2013 21:00:00
powered by
Cumulus
v1.9.2 (1030)
